Claire Hanna MP
Social Democratic & Labour Party (SDLP)
Member of Parliament forBelfast South and Mid Down
Member sinceDecember 2019
Years in office6 years
StatusActive MP
Parliamentary ID4827
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Community Cohesion | 8 Jul 2026 | 1 |
| Engagements | 17 Jun 2026 | 1 |
| Belfast: Violent Disorder | 10 Jun 2026 | 2 |
| Improving the UK Visa System | 3 Jun 2026 | 1 |
| Defence Readiness | 20 May 2026 | 1 |
| Northern Ireland Troubles: Legacy and Reconciliation | 25 Mar 2026 | 1 |
| Northern Ireland: Legacy of the Past | 19 Mar 2026 | 1 |
| Engagements | 18 Mar 2026 | 1 |
| Northern Ireland Hospitality Sector: VAT | 10 Mar 2026 | 2 |
| Economic Impact of Government Policies | 11 Feb 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 106No. 443 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 102No. 442 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 44No. 441 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 41No. 440 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 38No. 439 | 9 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext